911 N Orange Avenue, Unit 148, ORLANDO, FL 32801 (MLS # J921511)
|
DAYS ON MARKET | -3 | LAST UPDATED | 1/2/2021 |
---|---|---|---|
TRACT | UPTOWN PLACE CONDO | YEAR BUILT | 2002 |
COMMUNITY | Orlando | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 268.09 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Recreational Facilities, Security |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 785.00 |
BUILDING NAME NUMBER | UPTOWN PLACE |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Fitness, Pool, Special Community Restrictions |
CONDO LAND INCLUDED YN | 0 |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOR NUMBER | 1 |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central, Electric, Heat Pump |
HOMESTEAD YN | 1 |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 785.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32801 - Orlando |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
PARCEL NUMBER | 23-22-29-8830-00-148 |
PARKING FEATURES | Covered |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 23 |
ROOF | Other |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 4 |
SUBDIVISION NAME | UPTOWN PLACE CONDO |
TAX ANNUAL AMOUNT | 2592.09 |
TAX BOOK NUMBER | 0 |
TAX LEGAL DESCRIPTION | UPTOWN PLACE CONDOMINIUM 8032/2865 UNIT148 |
TAX YEAR | 2020 |
UTILITIES | BB/HS Internet Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Pool |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2002 |
ZONING | AC-3A/T |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 11:24 AM PST.