4800 Old Oak Tree Court, ORLANDO, FL 32808 (MLS # J921515)
|
DAYS ON MARKET | -30 | LAST UPDATED | 1/2/2021 |
---|---|---|---|
TRACT | 32-21-29-7157-00-100 | YEAR BUILT | 1989 |
COMMUNITY | Orlando/Pine Hills | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Other |
ATTACHED GARAGE YN | 1 |
BUYER AGENT AOR | Osceola |
COOLING | Other |
COUNTRY | US |
COUNTY OR PARISH | Orange |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Other |
HOMESTEAD YN | 0 |
LEVELS | Two |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 1628.00 |
MLS AREA MAJOR | 32808 - Orlando/Pine Hills |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 32-21-29-7157-00-100 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 32 |
ROOF | Shingle |
SENIOR COMMUNITY YN | 0 |
SEWER | Other |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | 32-21-29-7157-00-100 |
TAX ANNUAL AMOUNT | 2702.28 |
TAX BOOK NUMBER | 1 |
TAX LEGAL DESCRIPTION | PLEASANT OAKS 21/99 LOT 10 (LESS BEG SWCOR TH RUN N 128.19 FT E 100.62 FT N |
TAX YEAR | 2020 |
TOTAL ACREAGE | 100 to less than 200 |
UTILITIES | Other |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1989 |
ZONING | R-2 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 11:20 AM PST.