3912 Cleary Way, ORLANDO, FL 32828 (MLS # J921580)
|
Townhome in Avalon South Village. Main unit is a 3/2.5 and separate garage apartment is a 1/1
DAYS ON MARKET | -21 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | AVALON PARK SOUTH PH 03 | YEAR BUILT | 2004 |
COMMUNITY | Orlando/Alafaya/Waterford Lakes | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Townhouse |
Elementary School | Avalon Elem |
---|---|
Middle School | Avalon Middle |
High School | Timber Creek High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
ASSOCIATION FEE | 692.50 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
BUILDING NAME NUMBER | 3912 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Deed Restrictions, Fitness, Park, Playground, Pool, Sidewalk, Tennis Courts |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
EXTERIOR FEATURES | Awning(s), Irrigation System, Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 1854.00 |
MLS AREA MAJOR | 32828 - Orlando/Alafaya/Waterford Lakes |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 08-23-32-1037-01-010 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 32 |
PUBLIC SURVEY SECTION | 08 |
ROOF | Shingle |
ROOM COUNT | 0 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | AVALON PARK SOUTH PH 03 |
TAX ANNUAL AMOUNT | 3550.44 |
TAX BOOK NUMBER | 54-39 |
TAX LEGAL DESCRIPTION | AVALON PARK SOUTH PHASE 3 54/39 LOT 10 BLK A |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Public, Sprinkler Meter, Street Lights |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2004 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ANDREWS REAL ESTATE & INVESTMENT SERVICES

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 11:10 AM PST.