1731 Grayson Drive, ORLANDO, FL 32825 (MLS # J921922)
|
SOLD DATA ENTRY ONLY.
DAYS ON MARKET | -5 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | ORLANDO ACRES SEC 01 | YEAR BUILT | 1953 |
COMMUNITY | Orlando/Rio Pinar / Union Park | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | BUYER TO CHECK COUNTY RESTRICTIONS |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Convection Oven, Dishwasher, Microwave, Range, Refrigerator, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUYER AGENT AOR | Orlando Regional |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
EXTERIOR FEATURES | Lighting |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0280F |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Wall Units / Window Unit |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LISTING TERMS | Cash, Conventional, FHA |
LIVING AREA | 2454.00 |
LOT FEATURES | Oversized Lot |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32825 - Orlando/Rio Pinar / Union Park |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 17-22-31-6300-05-100 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 17 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | ORLANDO ACRES SEC 01 |
TAX ANNUAL AMOUNT | 2979.00 |
TAX BOOK NUMBER | S-50 |
TAX LEGAL DESCRIPTION | ORLANDO ACRES SECTION ONE S/50 LOT 10 BLK E |
TAX YEAR | 2020 |
TOTAL ACREAGE | 1/2 to less than 1 |
UTILITIES | Cable Available, Electricity Connected, Street Lights, Water Connected |
VEGETATION | Oak Trees |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1953 |
ZONING | R-1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 10:55 AM PST.