2274 Marsh Sedge Lane, WINTER PARK, FL 32792 (MLS # J921939)
|
DAYS ON MARKET | -14 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | PRESERVE AT HAWKS CREST | YEAR BUILT | 2020 |
COMMUNITY | Winter Park/Aloma | GARAGE SPACES | 2.0 |
COUNTY | Seminole | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Townhouse |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Range Hood, Refrigerator |
ASSOCIATION FEE INCLUDES | Community Pool, Maintenance Grounds |
ATTACHED GARAGE YN | 1 |
BUILDING NAME NUMBER | MERITAGE |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Deed Restrictions, Fitness, Playground, Pool |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
EXTERIOR FEATURES | Fenced, Irrigation System |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 2192.00 |
MLS AREA MAJOR | 32792 - Winter Park/Aloma |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARCEL NUMBER | 27-21-30-5VG-0000-4190 |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 27 |
ROOF | Shingle |
ROOM COUNT | 2 |
SENIOR COMMUNITY YN | 0 |
SEWER | None |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | PRESERVE AT HAWKS CREST |
TAX ANNUAL AMOUNT | 1284.05 |
TAX BOOK NUMBER | 83-1-11 |
TAX LEGAL DESCRIPTION | LOT 419 PRESERVE AT HAWKS CREST PLAT BOOK 83 PAGES 1-11 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2020 |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 3:15 AM PST.