ORLANDO, FL 32832 (MLS # O5906544)
|
DO NOT miss the opportunity to own this gorgeous WATER AND GOLF view home, located in the desirable guard gated Resort Style and Golf Course Community of Eagle Creek Community in Lake Nona. This gorgeous single-family home has plenty of space and many upgrades, with a contemporary open floor concept, 4 bedrooms, 4 bathrooms, gourmet kitchen with stainless steel appliances, beautiful quartz counter tops, withe cabinets and a large island. Large windows provide plenty of natural light along with sliding glass doors that lead to the covered terrace and view to the pond. The Master Bedroom is located on the second floor and includes a walk-in closet with an extraordinary bathroom. Also, on the second floor you can find 2 more bedrooms in addition to a huge bonus room! This property has a direct water and golf view from your own covered patio!! Prime location, minutes from the Medical City, shopping, restaurants, the USTA Tennis Association, Orlando International Airport, Disney, and less than 45 minutes from the Atlantic Coast and Florida’s beautiful beaches! Enjoy a variety of amenities and opportunities for outdoor recreation. Schedule your visit and see what this property and its location have to offer!
DAYS ON MARKET | -3 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | 24 | YEAR BUILT | 2019 |
COMMUNITY | Orlando/Moss Park/Lake Mary Jane | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
Elementary School | Eagle Creek Elementary |
---|---|
Middle School | Lake Nona Middle School |
High School | Lake Nona High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Please see Rules and Regulations for more informat |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 425.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE INCLUDES | 24-Hour Guard, Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Security |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | Pinehurst |
BUILDER NAME | Jones Homes |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 5946.00 |
BUILDING ELEVATOR YN | 0 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Fitness, Gated Community, Golf, Golf Carts OK, Park, Playground, Pool, Sidewalk, Tennis Courts |
CONSTRUCTION MATERIALS | Block, Wood Frame |
CONTRACT STATUS | Appraisal, Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | Southeast |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony, Irrigation System, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | N/A |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Osceola |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 3872.00 |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 32832 - Orlando/Moss Park/Lake Mary Jane |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 32-24-31-2302-00-040 |
PATIO AND PORCH FEATURES | Covered, Front Porch, Patio, Porch |
PET RESTRICTIONS | Please verify more information with HOA |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 32 |
ROOF | Tile |
ROOM COUNT | 8 |
SENIOR COMMUNITY YN | 0 |
SEWER | Private Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
TAX ANNUAL AMOUNT | 8598.00 |
TAX BOOK NUMBER | 96/58-72 |
TAX LEGAL DESCRIPTION | EAGLE CREEK VILLAGE K PHASE 1A 96/58 LOT4 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Public, Sprinkler Meter, Street Lights |
VIEW | Golf Course, Water |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER FRONTAGE FEET POND | 1 |
WATER SOURCE | None |
WATER VIEW | Pond |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Pond |
WATERFRONT FEET TOTAL | 1 |
WATERFRONT YN | 1 |
YEAR BUILT | 2019 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LA ROSA REALTY LAKE NONA INC

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 11:05 AM PST.