1000 S Semoran Boulevard, Unit 406, WINTER PARK, FL 32792 (MLS # O5912672)
|
Great Winter Park locations Live, work, and play in close proximity to everything you need! Whether you're a first time home buyer, looking to downsize or invest, you'll appreciate this UPDATED SECOND-FLOOR CONDO with POOL VIEW. Enjoy a low maintenance lifestyle in this updated well-maintained move-in ready 1BD/1BA condo. An inviting OPEN FLOOR PLAN waits with nicely tiled foyer, leading into the Living/Dining room condo great with NEW CARPET in living room, dining room and hallway, FRESH INTERIOR PAINT, and abundant NATURAL LIGHT perfect for entertaining. The kitchen has been beautifully updated and features NEW APPLIANCES, nice cabinets and counter tops. The master bedroom features large windows, a ceiling fan and a large closet providing a lot of great storage. The cozy master bath includes a large shower and a nice window for daytime lighting. Relax in glorious solitude or gather with guests in the open lanai! This serene Condo community offers amenities include exterior building maintenance, landscaping, beautiful pool, water/sewer & trash are included in dues. Zoned for A-RATED SCHOOLS!! Conveniently located nearby shopping centers, restaurants, Lake Baldwin, Park Avenue, Full Sail University, Rollins College, UCF, Valencia College, Downtown Orlando, the Orlando International Airport, and highways 417, 436, and I-4 for easy access to anywhere in the greater Orlando area. Don’t miss out on your chance to own this perfect sized unit in the heart of Winter Park!
DAYS ON MARKET | 21 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | GOLFSIDE VILLAS CONDO | YEAR BUILT | 1969 |
COMMUNITY | Winter Park/Aloma | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condo |
Elementary School | Brookshire Elem |
---|---|
Middle School | Glenridge Middle |
High School | Winter Park High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | See condo docs |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
APPROVAL PROCESS | Yes Required. Reach out to HOA for Buyer Approval Application |
ASSOCIATION AMENITIES | Laundry |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 225.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer, Trash |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | BUILDING 400- 406 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Pool, Sidewalk |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | East |
DISCLOSURES | Condominium Disclosure Available, HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0260F |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 776.00 |
MAX PET WEIGHT | 20 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32792 - Winter Park/Aloma |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 1 |
PARCEL NUMBER | 15-22-30-3058-04-406 |
PET RESTRICTIONS | Yes/ See condo docs |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Breed Restrictions |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 15 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | GOLFSIDE VILLAS CONDO |
TAX ANNUAL AMOUNT | 1015.47 |
TAX BOOK NUMBER | 7-44 |
TAX LEGAL DESCRIPTION | GOLFSIDE VILLAS CONDO CB 7/44 BLDG D UNIT 406 |
TAX YEAR | 2019 |
UTILITIES | Cable Available |
VIEW | Pool |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1969 |
ZONING | R-3 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ORLANDO REAL ESTATE SERVICES

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 3:30 AM PST.