4336 S Kirkman Road, Unit 709, ORLANDO, FL 32811 (MLS # O5916313)
|
Gated and quiet neighborhood, Laminate flooring damaged from water leak above unit.
DAYS ON MARKET | 0 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | SUNSET LAKE | YEAR BUILT | 1997 |
COMMUNITY | Orlando/Orlo Vista/Richmond Heights | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condo |
Elementary School | Windy Ridge Elem |
---|---|
Middle School | Chain of Lakes Middle |
High School | Olympia High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | No Short Term Leases or Rentals. |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | Application and background checks through association office. |
ARCHITECTURAL STYLE | Florida |
ASSOCIATION AMENITIES | Clubhouse, Dock, Fitness Center, Gated, Pool, Vehicle Restrictions |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE INCLUDES | Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Sewer |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Builder |
BUILDING AREA TOTAL | 1001.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | 4336 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Waterfront |
CONDO FEES | 325 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Stucco, Wood Frame |
CONTRACT STATUS | No Contingency |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System, Lighting, Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOR NUMBER | 1 |
FLOORING | Laminate, Travertine |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Stone Counters, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | Laundry Closet |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash |
LIVING AREA | 996.00 |
LOT FEATURES | In City Limits |
MAX PET WEIGHT | 25 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 32811 - Orlando/Orlo Vista/Richmond Heights |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 325 |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 1 |
PARCEL NUMBER | 12-23-28-8187-00-709 |
PARKING FEATURES | Assigned, Guest |
PET RESTRICTIONS | Pet deposit required. Breed restrictions, weight restrictions. |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Breed Restrictions, Number Limit, Size Limit |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 12 |
ROOF | Shingle |
ROOM COUNT | 8 |
SECURITY FEATURES | Gated Community, Key Card Entry |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | SUNSET LAKE |
TAX ANNUAL AMOUNT | 1639.31 |
TAX BOOK NUMBER | 8472-3367 |
TAX LEGAL DESCRIPTION | SUNSET LAKE CONDOMINIUM 8472/3367 UNIT 709 BLDG 7 |
TAX YEAR | 2020 |
UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Connected |
VEGETATION | Oak Trees |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER EXTRAS | Fishing Pier, Powerboats ? None Allowed |
WATER EXTRAS YN | 1 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1997 |
ZONING | R-3B |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTRAL REALTY GROUP AND PROPERTIES

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 12:20 PM PST.