7324 Blair Drive, ORLANDO, FL 32818 (MLS # O5916801)
|
HONEY STOP THE CAR. WE NEED TO CALL ABOUT THIS HOME NOW! ABSOLUTELY GORGEOUS SOLID BLOCK HOME, TASTEFULLY UPDATED AND READY FOR YOU. MINT CONDITION. This home boasts so many desirable features you will be sure to love from the Split Plan, Two full Baths, easy care Floor coverings and so much more, BEST of All this home is AFFORDABLE. Looking for a spacious back and space between houses? You have it all here. Other updated features you will appreciate. Call for details now.
DAYS ON MARKET | 2 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | WALDEN GROVE | YEAR BUILT | 1988 |
COMMUNITY | Orlando/Hiawassee/Pine Hills | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Disposal, Electric Water Heater, Microwave, Range |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1469.00 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | Northwest |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Central, Electric, Heat Pump |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIST OFFICE URL | http://VeronicaSellsOrlando.com |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1181.00 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 32818 - Orlando/Hiawassee/Pine Hills |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER EXEMPTIONS YN | 0 |
PARCEL NUMBER | 23-22-28-8945-00-900 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 23 |
ROOF | Shingle |
ROOM COUNT | 6 |
SECURITY FEATURES | Security System, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Private Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | WALDEN GROVE |
SUBDIVISION NUM | 8945 |
TAX ANNUAL AMOUNT | 2536.92 |
TAX BOOK NUMBER | 17-30 |
TAX LEGAL DESCRIPTION | WALDEN GROVE UNIT 2 17/30 LOT 90 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available, Public, Sewer Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1988 |
ZONING | R-1A |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX 200 REALTY

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 3:10 AM PST.