ORLANDO, FL 32824 (MLS # S5042883)
|
REMODELED HOME IN DESIRABLE AREA OF MEADOW WOODS AND WETHERBEE. BRAND NEW KITCHEN CABINETS, GRANITE COUNTER TOPS STAINLESS STEEL APPLIANCES. NEW CERAMIC TILES THROUGHOUT. NEW ROOF. REMODELED BATHROOMS, NEW CEILING FANS ETC CALL TO ASK HOW YOU CAN BUY WITH NO DOWN PAYMENT AND LITTLE CLOSING COST. MULTIPLE OFFER SITUATION
DAYS ON MARKET | -1 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
TRACT | 24 | YEAR BUILT | 1983 |
COMMUNITY | Orlando/Taft / Meadow woods | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
Elementary School | Meadow Woods Elem |
---|---|
Middle School | South Creek Middle |
High School | Cypress Creek High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 0 |
BUYER AGENT AOR | Osceola |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, French Doors, Lighting |
FENCING | Wood |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Walk-In Closet(s) |
LAUNDRY FEATURES | Laundry Room |
LEVELS | One |
LIST AGENT AOR | Osceola |
LIST AOR | Osceola |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1274.00 |
MLS AREA MAJOR | 32824 - Orlando/Taft / Meadow woods |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 24-24-29-5570-02-180 |
PARKING FEATURES | Covered, Curb Parking, Driveway, On Street |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 24 |
ROOF | Shingle |
ROOM COUNT | 6 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
TAX ANNUAL AMOUNT | 1963.13 |
TAX BOOK NUMBER | 11-132 |
TAX LEGAL DESCRIPTION | MEADOW WOODS VILLAGE 1 11/132 LOT 18 BLK102 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available, Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Shades |
YEAR BUILT | 1983 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gayle
Stanley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LARIMAR REALTY

Exit Real Estate Results participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 1:00 PM PST.